Release notes January 2023
The new Zegoal features. Mobile app - Remarks to tasks, "Instructions" for Filling in the Fields of the Tasks...
In this block you can create and assign tasks based on various scenarios (templates), coordinate, monitor progress and view results.
A1
The system is easy to use and helps us to automate management of medical representatives
Gedeon Rihter
Great solution for sales representatives activities monitoring. Easily customized for our needs.
SM-Group
Flexible task templates (really cool!), GPS tracking with mileage control, task reports and all this in one application
AitinPRO
Helpful information about our product, how to improve staff performance, as well as latest industry trends.
The new Zegoal features. Mobile app - Remarks to tasks, "Instructions" for Filling in the Fields of the Tasks...
What's new: New Checklist Task Field Type (Beta Testing), CRM. Comments to Companies, Locations, Contacts and Assets, Tasks. Viewing...
How many times have we witnessed a ‘too big to fail’ bubble burst? There is an ever growing list of...
Be the first one to learn the latest Zegoal news! We never send out spam!
Copyright © 2023. All rights reserved.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
pll_language | 1 year | The pll _language cookie is used by Polylang to remember the language selected by the user when returning to the website, and also to get the language information when not available in another way. |
An excellent solution for retail standards monitoring. I especially love the flexible report designer.